Below is a list of all the volunteer duties for 2005. Please look it over and sign up! We need about 200 people again to make sure this year's race is a big success. All the helpers are given a Volunteer shirt. Please note that volunteers will be assigned tasks as needed but be sure to put your request in for a particular spot now! We are still in need of marshals and photographers for some locations. To sign up: Go to our Feedback Form
|
Location / Event |
July 9, 2005 |
|
| Start Line | Eagleridge Drive (Baden Powell Trailhead) | FULL! |
| Aid Station | Top of Black Mountain | FULL! |
| Marshal | Black Mountain | need 2 more |
| Aid Station | Cypress Parking Lot | FULL! |
| Marshal | Hollyburn Mountain | FULL! |
| Aid Station | Hollyburn Mountain | FULL! |
| Marshal | Bottom of Hollyburn Chute | FULL! |
| Marshal | Bonnymuir Drive at North end of Stephens Drive | FULL! |
| Aid Station | Cleveland Dam (1/2 way) | FULL! |
| Marshal | Grouse Mountain Parking Lot | FULL! |
| Marshal | Grouse Grind / Baden Powell Intersection | FULL! |
| Marshal | Hydro Line trailhead or MacKay Creek Intersection | FULL! |
| Marshal | Skyline shortcut | FULL! |
| Aid Station | Skyline Drive | FULL! |
| Aid Station | Mountain Highway | FULL! |
| Marshal | Lynn Headwaters / Varley Trail | need 1 more |
| Aid Station | Lower Seymour Conservation Reserve (3/4 point) | FULL! |
| Marshal | Lower Seymour Conservation Reserve (3/4 point) | need 1 more |
| Aid Station | Lillooet Road | FULL! |
| Marshal | Lillooet Road | FULL! |
| Aid Station | Hyannis Drive | FULL! |
| Aid Station | Seymour Road crossing | FULL! |
| Marshal | Seymour Road crossing | FULL! |
| Marshal | Indian River Road | FULL! |
| Marshal | Panorama Drive | need 2 more |
| Aid Station | Finish Line, Panorama Park - Deep Cove | FULL! |
| Pre-sweep | first half | FULL! |
| Pre-sweep | second half | FULL! |
| Post-sweep | first half | FULL! |
| Post-sweep | second half | FULL! |
| Timers | Cypress Bowl : 1/4 point | FULL! |
| Timers | Cleveland Dam : 1/2 point | FULL! |
| Timers | LSCR : 3/4 point | FULL! |
| Timers | Deep Cove Finish Line | FULL! |
| Photos | Start/First Quarter still photographs | need 1 more |
| Photos | Cypress still photographs | FULL! |
| Photos | Cleveland Dam still photographs | FULL! |
| Photos | LSCR still photographs | need 1 more |
| Photos | Finish Line : Photographer and assistant | FULL! |
| Slide show | Prepare and set up slide show presentation at banquet | need 1 more |
| Pre-race | Potato Cooker (15 Kg) : potatoes for aid stations | FULL! |
| Banquet | FULL! | |
| Sponsors | Please use our Feedback Form |
To sign up: Go to our Feedback Form
| "I just wanted to let you know
how amazing the whole KKNSTR experience was! Everything about the
race from the organization and packet pick-up to the banquet and finally
the post race notices. Everything was truly remarkable. And the
volunteers, well, I cannot offer enough praise for their incredible
energy and enthusiasm. They (and I mean everyone one of them
at every aid station) made you feel as if you were the most
important person in the race. Thanks for the endless hours you and
the entire race committee put in to make KKNSTR such a terrific event!
See you next year." Pam P. (July 2002) |