Once again this year, a number of runners will be getting together on Wednesday evenings to train on portions of the Baden-Powell trail. Bill Dagg has offered to be a contact person for anyone wishing to join him on these runs.
Here are the details:
| When: | Wednesday April 4 - Wednesday July 4 |
| Meet: | 5:15 p.m. - Cleveland Dam parking lot |
| Start run: | 5:30 p.m. |
| Duration: | 1.5 to 2.5 hours |
| Contact: | Bill Dagg E-mail: bill.dagg@shaw.ca |
Here are the planned runs:
| Date |
Route
|
Approx. Distance (km) |
Estimated Duration (hr) |
|||||||
| Apr 04 | Brother's Ck. -> return | 8.0 | 1.0 - 1.25 | route map1 | ||||||
| Apr 11 | Brother's Ck. Crossover Trail Loop | 1.25 - 1.5 | route | |||||||
| Apr 18 | St. George's Trail -> return | 11.0 | 1.25 - 1.5 | route | ||||||
| Apr 25 | Hollyburn Chute -> return | 10.0 - 13.0 | 1.5 - 1.75 | route | ||||||
| May 02 | Brother's Ck. Crossover Trail Extended Loop | 12.0 | 1.75 - 2.0 | route map profile | ||||||
| May 09 | Brother's Ck. Full Loop | 12.5 | 1.75 - 2.0 | route map profile | ||||||
| May 16 | Lower Cypress Lookout -> return | 13.5 14.5 |
1.75 - 2.0 |
|
||||||
| May 23 | Grouse Peak via BCMC Trail -> return | 1.75 - 2.0 | route | |||||||
| May 30 | Hollyburn Chute -> West Lake plateau -> return | 13.0 | 1.75 - 2.0 | route | ||||||
| Jun 06 | Mountain Highway via St. George's Trail -> return | 13.0 | 1.75 - 2.0 | route map profile | ||||||
| Jun 13 | Hollyburn Ranger Cabin -> return | 15.0 | 2.0 - 2.5 | route map profile | ||||||
| Jun 20 | Grouse via Mountain Hwy. (Gondola or BCMC Trail down) | 14.5 3 | 2.0 - 2.5 | route map profile | ||||||
| Jun 27 | Upper Cypress Lookout -> return | 17.5 | 2.0 - 2.5 | route map profile | ||||||
| Jul 04 | Lower Cypress Lookout -> return | 13.5 14.5 |
1.5 - 2.0 |
|
||||||
| Jul 11 | Rest! |
1 Unless
otherwise noted, maps and profiles provided by Tim Wiens.
2 Provided
by Brian Wynhoven.
3 Gondola down.
Here is some important information:
These runs are a great opportunity to experience first-hand parts of the actual KKNSTR race route as well as several other local trails. All skill levels are welcome.