Below is the schedule from the 2008 training run program.
This year we will be holding our official group runs on Sundays. There will very likely be runners in a variety of pace groups on each run.
Interested in informal mid-week trail runs? Check out the "Unofficial" Wednesday night runs.
Sunday training runs will be coordinated by Craig Moore & Glenn Pacé.
| 2008 Training Run Program | |||||
| Date | Run Time | Route | Meeting Place | Time | |
| May 4 | 2-3 hrs | Grouse to Mtn. Hwy. return | Grouse Mtn. | 8:00 am | report |
| May 11 | 3-4 hrs | Grouse to Lynn Return | Grouse Mtn. | 8:00 am | report |
| May 18 | 3-4 hrs | Grouse to Mtn. Hwy up to Grouse | Grouse Mtn. | 8:00 am | report |
| May 25 | 3-4 hrs | Cleveland Dam to Cypress return | Cleveland Dam | 8:00 am | report |
| May 31 | 6 hrs | Work Party | 8:45 am | photos | |
| June 1 | 3-4 hrs | Last Half | Deep Cove | 8:00 am | report |
| June 8 | 4-6 hrs | Grouse to
top Seymour Grind return ("long" option to Old Buck) |
Grouse Mtn. | 8:00 am | report |
| June 15 | 4-6 hrs | Cypress Top Lookout (Skyline Trail) to Deep Cove | Deep Cove | 8:00 am | report |
| June 22 | 4-7 hrs | First ¾’s | Lynn Canyon | 8:00 am | report |
| June 29 | 3.5-4.5 hrs | First Half | Cleveland Dam | 8:00 am | report |
| July 6 | 2-3 hrs | Last ¼ | Deep Cove | 8:00 am | report |
| July 12 | 4:42-10 hrs | Horseshoe Bay to Deep Cove | Horseshoe Bay | 6:00 am | |
Grouse Mtn. Top of Nancy Green Way in North Vancouver. Meet in the lower unpaved Grouse Mtn. Parking lot to avoid paying for parking.
Cleveland Dam On the left going up Nancy Green Way, just past the Fish Hatchery.
Deep Cove Panorama parking lot, downtown Deep Cove.
Lynn Canyon Lynn Canyon Suspension Bridge parking lot off Lynn Canyon Rd., North Vancouver. Look for the signs on the right.
Good luck in training,
Check out Training Runs Archive for reports from previous years.
For more info: Go to our Feedback Form, and send questions to the Training Run Coordinator.