Below is a list of all the volunteer duties for 2008. Please look it over and sign up! We need about 200 people again to make sure this year's race is a big success.
As a volunteer, you will receive a commemorative t-shirt and a ticket to
the Knee Knacker banquet. If you sign up after May 1, we will do our best
to provide a t-shirt, but can not guarantee availability or sizing (please
specify (unisex) t-shirt size when you sign up). Volunteers will be
assigned tasks as needed but be sure to put your request in for a
particular spot now! Thank you! To sign up: Go to our Feedback Form Last updated:
April 28, 2010 |
Location / Event |
July 12, 2008 |
|
| Transport Crew | ||
| Marshal | Start Line | |
| Aid Station | Top of Black Mountain | FULL |
| Marshal | Black Mountain | FULL |
| Aid Station | Cypress Parking Lot | FULL |
| Marshal | Hollyburn Mountain | |
| Aid Station | Hollyburn Mountain | FULL |
| Marshal | Bottom of Hollyburn Chute | FULL |
| Marshal | Bonnymuir Drive at North end of Stephens Drive | FULL |
| Marshal | British Properties (Craigmohr) | FULL |
| Aid Station | Cleveland Dam (1/2 way) | FULL |
| Marshal | Cleveland Dam | FULL |
| Marshal | Grouse Mountain Parking Lot | FULL |
| Marshal | Grouse Grind / Baden Powell Intersection | |
| Marshal | Hydro Line trailhead or MacKay Creek Intersection | |
| Marshal | Skyline shortcut | |
| Aid Station | Skyline Drive | FULL |
| Aid Station | Mountain Highway | |
| Marshal | Lynn Headwaters / Varley Trail | |
| Aid Station | Lower Seymour Conservation Reserve (3/4 point) | FULL |
| Marshal | Lower Seymour Conservation Reserve (3/4 point) | FULL |
| Aid Station | Lillooet Road | FULL |
| Marshal | Lillooet Road | FULL |
| Aid Station | Hyannis Drive | FULL |
| Aid Station | Seymour Road crossing | FULL |
| Marshal | Seymour Road crossing | FULL |
| Marshal | Indian River Road | |
| Marshal | Panorama Drive | |
| Aid Station | Finish Line, Panorama Park - Deep Cove | FULL |
| Pre-sweep | first half | |
| Pre-sweep | second half | |
| Post-sweep | first quarter | |
| Post-sweep | second quarter | |
| Post-sweep | third quarter | |
| Post-sweep | fourth quarter | |
| Timers | Cypress Bowl : 1/4 point | |
| Timers | Cleveland Dam : 1/2 point | |
| Timers | LSCR : 3/4 point | |
| Timers | Deep Cove Finish Line | FULL |
| Photos | Start/First Quarter still photographs | FULL |
| Photos | Cypress still photographs | FULL |
| Photos | Cleveland Dam still photographs | FULL |
| Photos | LSCR still photographs | FULL |
| Photos | Finish Line : Photographer and assistant | FULL |
| Slide show | Prepare and set up slide show presentation at banquet | FULL |
| Banquet | FULL | |
| Sponsors | Please use our Feedback Form |
To sign up: Go to our Feedback Form
| "I just wanted to let you know
how amazing the whole KKNSTR experience was! Everything about the
race from the organization and packet pick-up to the banquet and finally
the post race notices. Everything was truly remarkable. And the
volunteers, well, I cannot offer enough praise for their incredible
energy and enthusiasm. They (and I mean everyone one of them
at every aid station) made you feel as if you were the most
important person in the race. Thanks for the endless hours you and
the entire race committee put in to make KKNSTR such a terrific event!
See you next year." Pam P. (July 2002) |